Minimum deposits for sports betting
Minimum deposits vary greatly from one bookmaker to another, ranging from as little as €1 to as much as €500. We'll help you navigate this complex topic.
Minimum Sports Betting Deposits by Amount
| Bookmaker | Welcome offer | Only with | |||||
|---|---|---|---|---|---|---|---|
#1 |
Up to €100 refunded in CASH |
Only with
Bank transfer | |||||
#2 |
Up to €100 in CASH with the code SPORT |
Only with
Bank transfer | |||||
Comparison of the minimum deposit of each bookmaker
👉 Scroll horizontally to see everything
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISA, Master card | 15€ | 10€ | 5€ | 5€ | 10€ | 10€ | 5€ | 10€ | 10€ | 5€ | 10€ | 10€ | 5€ | 5€ | 10€ |
| Apple Pay | 15€ | 10€ | 5€ | 10€ | 10€ | 10€ | 10€ | 10€ | |||||||
| Google Pay | 15€ | 10€ | 10€ | 10€ | |||||||||||
| Bank transfer | 1€ | 1€ | 10€ | 500€ | 10€ | 10€ | 10€ | 10€ | 5€ | 5€ | |||||
| Neteller | 30€ | 10€ | 10€ | 5€ | 10€ | 5€ | |||||||||
| Skrill | 15€ | 10€ | 10€ | 10€ | 10€ | 10€ | 10€ | 5€ | 10€ | 5€ | |||||
| PayPal | 15€ | 10€ | 10€ | 5€ | 10€ | 10€ | 10€ | 10€ | 10€ | 5€ | 10€ | 10€ | 5€ | ||
| Paysafe card | 10€ | 10€ | 10€ | 5€ | 10€ | 10€ | 10€ | 10€ | 10€ | 5€ | 10€ | 10€ | 5€ | 5€ | |
| Neosurf | 15€ | 10€ | 10€ | 10€ | |||||||||||
| HiPay | 5€ | 5€ | |||||||||||||
| CASHlib | 15€ | 10€ | 10€ | ||||||||||||
| Cryptocurrencies | 10€ | ||||||||||||||
| Costs | No | Yes* | No | No | No | No | No | No | No | No | No | Yes* | Yes* | No |
🟢 Lowest minimum deposits
🔴 Highest minimum deposits
- *Details of costs:
- PMU : 3 to 5% fees with PayPal, Paysafecard and Neosurf from the 4th deposit with these methods.
- Betsson : Only with Paysafecard (exact amount indicated before validation of the deposit of the amount of these fees).
- Genybet : Only with Paysafecard (no fees on your first deposit, but a 4% fee will apply to subsequent deposits).



















